PhD:
Student | Thesis Subject |
Rasool Haji Sharifi | Use of box cross-section with web opening in eccentrically braced frames |
Zahra Mirzakarimi | Investigation on the effect of spatial variation of ground motion on the efficiency of the vibrating barriers (ViBa) system |
Hassan Saadatmand | Experimental and analytical study of cyclic behavior of steel coupling beam embedded in coupled RC shear walls using embedded vertical cantilevers |
Seyed Reza Mousavi | Use of fly ash and slag based geopolymer concrete to make concrete jacket in steel column strengthening |
Mehdi Farazmand | Effects of the Vertical Component of Near-Field Earthquakes on the Seismic Behavior of Structures Considering Uplift and Soil-Structure Interaction |
Esmaeil Tahmasebi (Shared student) | Health monitoring of steel bridges using energy and smart methods |
Ali Noori (Shared student) | Seismic damage-based design |
MSc:
Student | Thesis Subject |
Mehrdad Nadian | Determining optimum points for health monitoring of historical buildings |
Faeze Naghibi Khesht-Masjedi | Damage based design of RC shear wall buildings |
Mohsen Pour Ranjbar | Seismic analysis of infilled frames using the discrete element method |