Dr. Mohammad Hossein Golmohammadi
| Title | Conference / Journal | Date |
|---|---|---|
| تحليل شكست در شبكه آبرساني و تعيين اولويت بندي اصلاح و بازسازي لوله ها با تكيه بر مدل تصميم گيري بهترين-بدترين،منطق فازي و نتايج مدل هيدروليكيWaterGEMS | 3rd National Conference on Water Quality Management and 5th National Conference on Water Consumption Management with with Loss Reduction and Reuse Approach سومين همايش ملي مديريت كيفيت آب و پنجمين همايش ملي مديريت مصرف آب با رويكرد كاهش هدررفت و بازيافت |
|
| تلفيق روش آبياري شارژ ثابت فرانسوي با روش آبياري سنتي ايراني به منظور كنترل موثر نوسانات، توزيع عادلانه آب و رضايت آب بران شبكه آبياري و زهكشي رودشتين، اصفهان | ||
| مقايسه مدلهاي يادگيري ماشين براي تخمين تبخير و تعرق پتانسيل با استفاده از داده هاي ماهواره اي و زميني | ||
| Rainfall-Runoff Modeling and Analysis under CMIP6 Scenarios by ANFIS; Case Study: Zayandehrud River |
| Title | Conference / Journal | Date |
|---|---|---|
| A health index for surface water resources during drought: an automated fuzzy-based performance criteria approach | Applied Water Science |
|
| Nitrate pollution in urban runoff: A comprehensive risk assessment for human and ecological health | SCIENCE OF THE TOTAL ENVIRONMENT |
|
| A hybrid vine copula-fuzzy model for groundwater level simulation under uncertainty | ENVIRONMENTAL MONITORING AND ASSESSMENT |
|
| Risk analysis of inflow to the Zayandehrud Dam under historical and future scenarios using reliability, resiliency, and vulnerability indicators: a comparative study of the runoff risk index and runoff risk ranking methods | Water Reuse |
|
| A Novel Fuzzified Markov Chain Approach to Model Monthly River Discharge | WATER RESOURCES MANAGEMENT |
|
| A signaling game model for evaluating water allocation competitiveness with information asymmetry environment, case study: Zayandehrud River Basin, Iran |