علیرضا بصیری
| عنوان | عنوان کنفرانس | Date |
|---|---|---|
| Evaluating the influence of graph topology on the performance of the brain drain optimization algorithm | EXPERT SYSTEMS WITH APPLICATIONS |
|
| RACE-RANK: A hybrid rule-based classifier using PageRank algorithm | APPLIED SOFT COMPUTING |
|
| تشخيص پيام هاي درخواست و غير درخواست در شبكه هاي اجتماعي با رويكردهاي تركيبي | پردازش علائم و داده ها |
|
| Mining interpretable rules with MCRM: A novel rule mining algorithm with inherent feature selection and discretization | INFORMATION SCIENCES |
|
| RACEkNN: A hybrid approach for improving the effectiveness of the k-nearest neighbor algorithm | KNOWLEDGE-BASED SYSTEMS |
|
| ROPAC: Rule OPtimized Aggregation Classifier | EXPERT SYSTEMS WITH APPLICATIONS |
|
| RUCIB: a novel rule-based classifier based on BRADO algorithm | ||
| Supervised discretization of continuous-valued attributes for classification using RACER algorithm |
| عنوان | Date |
|---|---|
| The Application of Brain Drain Optimization Algorithm on Static Drone Placement Problem | |
| Addressing Death from Heart Failure Using RACER Algorithm |