Kiachehr Behfarnia, PhD, PE
| Title | Conference / Journal | Date |
|---|---|---|
| Mechanical and Durability Properties of Slag-Based Alkali-Activated Concrete with Glass Textile and Polypropylene Fibers as a Sustainable Construction Material | JOURNAL OF MATERIALS IN CIVIL ENGINEERING |
|
| Enhancing the flexural capacity of reinforced concrete beams: A comprehensive review of inorganic composite solutions | JOURNAL OF COMPOSITE MATERIALS |
|
| Optimized pervious alkali-activated slag concrete for heavy metal adsorption and ecological risk reduction in LID applications | Cleaner Environmental Systems |
|
| Flexural behavior of kenaf textile-reinforced concrete exposed to sulfuric acid (H2SO4) solution | Case Studies in Construction Materials |
|
| Mechanical properties of Kenaf textile-reinforced concrete | European Journal of Environmental and Civil Engineering |
| Title | Conference / Journal | Date |
|---|---|---|
| بررسي اثر مصالح بر مقاومت فشاري بتن فوق توانمند اليافي | 14th International Congress on Civil Engineering چهاردهمين كنگره بين المللي مهندسي عمران |
|
| Utilization of Treated Wastewater in Concrete Production: A Sustainable Approach to Water Reuse in Construction | 14th International Congress on Civil Engineering چهاردهمين كنگره بين المللي مهندسي عمران |
|
| Effect of Mix Design Parameters on the Compressive Strength of Ultra-High Performance Alkali-Activated Concrete | 14th International Congress on Civil Engineering چهاردهمين كنگره بين المللي مهندسي عمران |
|
| Glass Textile Alkali-Activated Slag Concrete: An Innovative and Sustainable Construction Material | 14th International Congress on Civil Engineering چهاردهمين كنگره بين المللي مهندسي عمران |
|
| مروري بر مطالعات انجام شده در استفاده از پساب براي ساخت و عمل آوري بتن |