Dr. Mohammad Reza Chamani
| Title | Conference / Journal | Date |
|---|---|---|
| Estimating maximum pressure-flow scour depth around cylindrical bridge piers using a theoretical model | Scientific Reports |
|
| Pressure-flow scour around a cylindrical bridge pier: experimental and theoretical modeling | Innovative Infrastructure Solutions |
|
| The influence of toe geometry on toe armour stability for conventional rubble mound breakwaters | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-MARITIME ENGINEERING |
|
| Theoretical approach for the equilibrium scour depth underneath a partially submerged bridge deck | ||
| Assessment of equilibrium pressure-flow scour depth by using jet flow theory | ||
| Mechanism of Wave-Induced Flow in Reshaping Breakwaters | ||
| Numerical simulation of waves overtopping over impermeable sloped seadikes | ||
| Effectiveness of superhydrophobic material on the hydroplaning risk of asphalt pavements |
| Title | Date |
|---|---|
| كنترل آب شستگي پايه استوانه اي توسط نيروي لورنتس | |
| مشخصات جريان در شيب شكن هاي قائم مجهز به مستهلك كننده شبكه اي و سكو در پاي شيب شكن |