Articles
| Title | Date | Conference / journal |
|---|---|---|
| The Bayesian nonparametric Estimation of entropy and extropy based on right censored data | 18th Iranian Statistics Conference هجدهمين كنفرانس ملي آمار ايران |
|
| Goodness of Fit Test Based on Extropy and Dirichlet Process | 15th Seminar on Probability and Stochastic Processes پانزدهمين سمينار احتمال و فرايندهاي تصادفي |
|
| A Bayesian nonparametric entropy estimation via polya tree prior | ||
| A Study on the Estimation of Reliability Function in Coherent System by Using P´olya Tree Prior | ||
| Dirichlet process and application on the hypothesis testing | ||
| Bayesian quantile regression analysis for zero inflated continuous data | ||
| BAYESIAN LAPLACE REGRESSION FOR C-INFLATED SURVIVAL DATA | ||
| Bayesian nonparametric goodness of fit test for survival data | ||
| Bayesian tests for detecting inflation in negative binomial distribution | ||
| A bayesian study on the estimate of hazard function of coherent systems for weighted lindley distribution |