Assignments of Fluid Mechanics_ Spring 2013 (912)
Ass# | Problems |
1 | 1-3 , 1-8 , 1-12 , 1-23 , 1-34 , 1-48 , 1-70 Due 24/11/91 |
2 | 2-5 , 2-19 , |
Ass# | Problems |
1 | 1-3 , 1-8 , 1-12 , 1-23 , 1-34 , 1-48 , 1-70 Due 24/11/91 |
2 | 2-5 , 2-19 , |
Ass# | Problems |
1 | 1-1 , 1-6 , 1-11 , 1-30 , 1-37 , 1-46 , 1-53 , 1-67 |
2 | 2-6 , 2-12 , 2-35 , 2-53 , 2-60 , 2-78 , 2-91 , 2-103 , 5-37 , 5-45 , 5-50 |
3 | 3-11 , 3-21 , 3-26 , 3-35 , 3-48 , 3-54 , 3-60 , 3-67 Due 9/8/90 |
Ass# | Problems |
1 | 1-4 , 1-5 , 1-10 , 1-28 , 1-41 , 1-47 , 1-51 , 1-72 Due 24/11/90 |
2 | 2-9 , 2-24 , 2-32 , 2-45 , 2-52 , 2-57 , 2-74 , 2-96 , |
Ass# | Problems (from Fluid Mechanics Book) |
1 | 1-33 , 1-40 , 2-52 , 3-19 , 3-59 , 3-88 , 4-1 , 4-5 , 5-67 , 6-32 , 6-42 , 7-32 , 7-63 , 8-53 Due 15/7/91 |
2 |
Clip # | Subject | Student | View |
1 | Bernoulli Equation | Elham Alipour | View |