Articles
| Title | Date | Conference / journal |
|---|---|---|
| Graph-based analysis of pendemic interventions effectiveness | 9th International Conference of Combinatorics, Cryptography, Computer Science and Computation نهمين كنفرانس بين المللي تركيبيات، رمز نگاري، علوم كامپيوتر و محاسبات |
|
| A GRAPH DYNAMIC MODEL FOR THE TRANSMISSION OF INFECTIOUS DISEASES | 55th Iranian Mathematical Conference پنجاه و پنجمين كنفرانس رياضي ايران |
|
| Star edge coloring of Cactus Graphs | ||
| Graph Coloring: Various Types, Applications and Open Problems | ||
| A Havel-Hakimi type problem for oriented graphs | ||
| star edge coloring of the cartesian product of graphs |