Articles
| Title | Date | Conference / journal |
|---|---|---|
| RISE-iEEG: Robust to Inter-Subject Electrodes Implantation Variability iEEG Classifier | 47th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC) |
|
| A Combined Channel Approach for Decoding Intracranial EEG Signals: Enhancing Accuracy through Spatial Information Integration | 33rd International Conference on Electrical Engineering (ICEE2025) سي و سومين كنفرانس بين المللي مهندسي برق |
|
| Bayesian Time-Series Classifier for Decoding Simple Visual Stimuli from Intracranial Neural Activity | ||
| پيش بيني قصد عبور عابر پياده با استفاده از ويژگي هاي غيربصري و نقشه ي معنايي در اتومبيل هاي خودران | ||
| Parameter Estimation in Synaptic Coupling Model Using a Point Process Modeling Framework | ||
| A Comparison Study of Point-Process Filter and Deep Learning Performance in Estimating Rat Position Using an Ensemble of Place Cells |